Judge: Natalie Silcock Placed Rosettes to 5

Obstacles/
Pos Handler Dog Height Points Time Points
1 Hannah Fairweather Fate Medium 160 42.458 56†
2 Jill Oliver Ginny Medium 156 42.257 27
3 Iain Langman Basil Medium 132 41.854 26
4 Ann Miller Indi Small 54 41.326 25
5 Louise Clayton Mabel Small 52 34.323 24
6 Rachel Smith Ollie Medium 52 39.681 46†
7 John Clayton Betty Small 46 34.181 22
8 Bob Wakelin Ruby Small 44 37.225 21
9 Hannah Fairweather Vixen Medium 42 45.222 40†
10 Caragh McGrath Sam Tiny 40 38.999 19
11 Iain Langman Tiffin Medium 33 52.118 18
12 Elaine Kent Ziggy Medium 32 49.709 17
13 Keavy McGrath Mikey Tiny 30 31.408 16
14 Ann Fairweather Flicka Medium 30 42.835 30†
15 Richard Ludlow Tia Medium 28 53.874 14
16 Jane Morley Lacey Medium 26 44.298 13
17 Summer Clark Earl Small 25 50.224 12
18 Rachel Dutton Jack Tiny 24 39.187 11
19 Sue Swain Ben Medium 24 49.745 20†
20 Kathryn Tonge Kite Medium 24 57.57 9
21 Mary Trease Bailey Medium 23 44.924 8
22 Andy Kelly Sammy Small 22 47.566 7
23 Julie Cantwell Tilly Small 20 50.286 6
24 Jackie Sharp Ratty Medium 19 50.935 5
25 Phyllis Archer Dart Medium 18 54.457 4
26 Pauline Keable Fizz Medium 12 48.778 3
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk